Events on Record

Event Division Place Points
24 (MLK) Chicago Challenge 15 Classic 3 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 5 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 7 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 11 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 15 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 15 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 21 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 25 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 26 90 Report Error
24 (MLK) Chicago Challenge 15 Classic 31 90 Report Error
24 AAU Girls National Championships 15 Classic 53 50 Report Error
24 AAU Girls National Championships 15 Classic 67 50 Report Error
24 Capitol Hill Volleyball Classic 15 Open 3 160 Report Error
24 Chicago Classic Championship 15 Aspire 3 90 Report Error
24 Chicago Classic Championship 15 Classic 2 105 Report Error
24 Chicago Classic Championship 15 Classic 3 105 Report Error
24 Chicago Classic Championship 15 Classic 11 105 Report Error
24 Chicago Classic Championship 15 Classic 13 105 Report Error
24 Chicago Classic Championship 15 Classic 18 105 Report Error
24 Chicago Classic Championship 15 Classic 21 105 Report Error
24 Chicago Classic Championship 15 Classic 26 105 Report Error
24 Chicago Classic Championship 15 Classic 29 105 Report Error
24 Chicago Classic Championship 15 Club 2 105 Report Error
24 Indy Cup 14/15 Club 12 50 Report Error
24 Indy Cup 14/15 Club 15 50 Report Error
24 Indy Cup 14/15 Club 17 50 Report Error
24 Indy Cup 14/15 Club 19 50 Report Error
24 Indy Cup 14/15 Club 21 50 Report Error
24 Indy Cup 14/15 Club 28 50 Report Error
24 Indy Cup 15 Club 7 75 Report Error
24 Indy Cup 15 Club 9 75 Report Error
24 Indy Cup 15 Club 11 75 Report Error
24 Indy Cup 15 Club 19 75 Report Error
24 Midwest Championships #1 & 2 15 Aspire 5 75 Report Error
24 Midwest Championships #1 & 2 15 Aspire 5 75 Report Error
24 Midwest Championships #1 & 2 15 Aspire 20 75 Report Error
24 Midwest Championships #1 & 2 15 Aspire 21 75 Report Error
24 Midwest Championships #1 & 2 15 Classic 13 50 Report Error
24 Midwest Championships #1 & 2 15 Classic 18 50 Report Error
24 Midwest Championships #1 & 2 15 Classic 26 50 Report Error
24 Midwest Championships #1 & 2 15 Classic 27 50 Report Error
24 Midwest Championships #1 & 2 15 Classic 29 50 Report Error
24 Midwest Championships #1 & 2 15 Classic 31 50 Report Error
24 Midwest Crossroads Finale 15 Open 1 150 Report Error
24 Northeast Qualifier 15 USA 19 120 Report Error
24 USAV Girls Junior National Championships 15 American 13 140 Report Error
24 Windy City Qualifier 15 USA 13 140 Report Error
Event Division Place Points
22 (C3) Chicago Classic Championship 15 Girls Aspire 5 60 Report Error
22 (C3) Chicago Classic Championship 15 Girls Aspire 10 60 Report Error
22 (C3) Chicago Classic Championship 15 Girls Classic 7 60 Report Error
22 (C3) Chicago Classic Championship 15 Girls Classic 10 60 Report Error
22 2022 JVA MKE Jamboree 15 Girls Open 9 75 Report Error
22 2022 Midwest Crossroads Finale (All Ages) 15 Girls Classic 19 25 Report Error
22 2022 Midwest Crossroads Finale (All Ages) 15 Girls Classic 26 25 Report Error
22 2022 Midwest Crossroads Finale (All Ages) 15 Girls Classic 27 25 Report Error
22 2022 Midwest Crossroads Finale (All Ages) 15 Girls Classic 31 25 Report Error
22 2022 Navy Pier Asics Natl Volleyball Chps 6/10-12 15 Girls 3 90 Report Error
22 2022 Navy Pier Asics Natl Volleyball Chps 6/10-12 15 Girls 44 90 Report Error
22 2022 Navy Pier Asics Natl Volleyball Chps 6/10-12 15 Girls 47 90 Report Error
22 2022 Navy Pier Asics Natl Volleyball Chps 6/10-12 15 Girls 47 90 Report Error
22 2022 Navy Pier Asics Natl Volleyball Chps 6/10-12 15 Girls 51 90 Report Error
22 2022 Presidents Day Tournament hosted by WI Juniors 15 Girls Club Classic 8 60 Report Error
22 AAU National Championships 15 Club 9 125 Report Error
22 Lakeshore Volleyfest AAU Super Regional 15 Classic 13 40 Report Error
22 Lakeshore Volleyfest AAU Super Regional 15 Classic 15 40 Report Error
22 Lakeshore Volleyfest AAU Super Regional 15 Classic 25 40 Report Error
22 Lakeshore Volleyfest AAU Super Regional 15 Classic 35 40 Report Error
22 MLK Chicago Challenge 15 Girls Club 16 40 Report Error
22 MLK Chicago Challenge 15 Girls Club 22 40 Report Error
22 MLK Chicago Challenge 15 Girls Club 28 40 Report Error
22 MLK Chicago Challenge 15 Girls Club 30 40 Report Error
22 MLK Chicago Challenge 17 18 Girls Club 12 40 Report Error
22 Nike Mideast Qualifier 11-14s, 15 USA, 15 AM 15 Girls Liberty 9 75 Report Error
22 President's Day Classic in St. Louis 15 Premier 25 80 Report Error
Event Division Place Points
20 President's Day Classic 15 Open 19 100 Report Error

CPI

Name Grad year College Division Points BCS Total Points